TRADES
Latest Trades
208
results found
FUND
DATE
ACTION
TICKER
COMPANY
SHARES
% of ETF
ARKF 14 Sep 2023 Sell SHOP SHOPIFY INC 13,486 0.0954
ARKW 14 Sep 2023 Sell SHOP SHOPIFY INC 52,983 0.2459
ARKF 13 Sep 2023 Sell SHOP SHOPIFY INC 23,498 0.1629
ARKW 13 Sep 2023 Sell SHOP SHOPIFY INC 35,635 0.1617
ARKF 11 Sep 2023 Sell SHOP SHOPIFY INC 71,813 0.5043
ARKK 11 Sep 2023 Sell SHOP SHOPIFY INC 52,709 0.0434
ARKK 8 Sep 2023 Sell SHOP SHOPIFY INC 43,701 0.0359
ARKW 8 Sep 2023 Sell SHOP SHOPIFY INC 1,029 0.0047
ARKK 7 Sep 2023 Sell SHOP SHOPIFY INC 47,484 0.0391
ARKW 7 Sep 2023 Sell SHOP SHOPIFY INC 1,827 0.0086
ARKK 6 Sep 2023 Sell SHOP SHOPIFY INC 54,307 0.0452
ARKW 6 Sep 2023 Sell SHOP SHOPIFY INC 31,742 0.1509
ARKK 5 Sep 2023 Sell SHOP SHOPIFY INC 141,947 0.1191
ARKW 5 Sep 2023 Sell SHOP SHOPIFY INC 75,522 0.3657
ARKK 1 Sep 2023 Sell SHOP SHOPIFY INC 90,280 0.0755
ARKW 1 Sep 2023 Sell SHOP SHOPIFY INC 15,486 0.0755
ARKF 31 Aug 2023 Sell SHOP SHOPIFY INC 13,704 0.1013
ARKK 31 Aug 2023 Sell SHOP SHOPIFY INC 126,207 0.1054
ARKW 31 Aug 2023 Sell SHOP SHOPIFY INC 20,405 0.0988
ARKF 21 Aug 2023 Sell SHOP SHOPIFY INC 48,313 0.3003
ARKW 21 Aug 2023 Sell SHOP SHOPIFY INC 122,022 0.4968
ARKF 18 Aug 2023 Sell SHOP SHOPIFY INC 5,166 0.0310
ARKK 18 Aug 2023 Sell SHOP SHOPIFY INC 52,371 0.0380
ARKW 18 Aug 2023 Sell SHOP SHOPIFY INC 7,187 0.0285
ARKF 17 Aug 2023 Sell SHOP SHOPIFY INC 11,721 0.0704
ARKK 17 Aug 2023 Sell SHOP SHOPIFY INC 138,337 0.1028
ARKW 17 Aug 2023 Sell SHOP SHOPIFY INC 17,453 0.0703
ARKK 16 Aug 2023 Sell SHOP SHOPIFY INC 182,134 0.1325
ARKK 27 Jun 2023 Sell SHOP SHOPIFY INC 57,365 0.0488
ARKF 23 Jun 2023 Sell SHOP SHOPIFY INC 44,341 0.3087
ARKK 23 Jun 2023 Sell SHOP SHOPIFY INC 34,335 0.0277
ARKF 22 Jun 2023 Sell SHOP SHOPIFY INC 10,719 0.0755
ARKK 22 Jun 2023 Sell SHOP SHOPIFY INC 45,328 0.0371
ARKW 22 Jun 2023 Sell SHOP SHOPIFY INC 16,665 0.0792
ARKF 21 Jun 2023 Sell SHOP SHOPIFY INC 3,944 0.0273
ARKK 21 Jun 2023 Sell SHOP SHOPIFY INC 20,692 0.0161
ARKW 21 Jun 2023 Sell SHOP SHOPIFY INC 5,774 0.0267
ARKF 20 Jun 2023 Sell SHOP SHOPIFY INC 23,839 0.1682
ARKK 20 Jun 2023 Sell SHOP SHOPIFY INC 105,668 0.0835
ARKW 20 Jun 2023 Sell SHOP SHOPIFY INC 35,675 0.1687
ARKF 16 Jun 2023 Sell SHOP SHOPIFY INC 11,934 0.0842
ARKK 16 Jun 2023 Sell SHOP SHOPIFY INC 57,294 0.0454
ARKW 16 Jun 2023 Sell SHOP SHOPIFY INC 17,548 0.0838
ARKW 12 Jun 2023 Sell SHOP SHOPIFY INC 82,081 0.4025
ARKF 9 Jun 2023 Sell SHOP SHOPIFY INC 14,617 0.1002
ARKK 9 Jun 2023 Sell SHOP SHOPIFY INC 136,288 0.1044
ARKW 9 Jun 2023 Sell SHOP SHOPIFY INC 20,398 0.0956
ARKW 23 May 2023 Sell SHOP SHOPIFY INC 13,757 0.0663
ARKF 18 May 2023 Sell SHOP SHOPIFY INC 14,578 0.1100
ARKW 18 May 2023 Sell SHOP SHOPIFY INC 10,979 0.0564
ARKF 17 May 2023 Sell SHOP SHOPIFY INC 51,733 0.3989
ARKW 17 May 2023 Sell SHOP SHOPIFY INC 37,460 0.1983
ARKW 11 May 2023 Sell SHOP SHOPIFY INC 38,456 0.2022
ARKF 10 May 2023 Sell SHOP SHOPIFY INC 25,646 0.2021
ARKK 10 May 2023 Sell SHOP SHOPIFY INC 125,688 0.1115
ARKW 10 May 2023 Sell SHOP SHOPIFY INC 102,031 0.5490
ARKF 5 May 2023 Sell SHOP SHOPIFY INC 53,961 0.4357
ARKK 5 May 2023 Sell SHOP SHOPIFY INC 468,882 0.4292
ARKW 5 May 2023 Sell SHOP SHOPIFY INC 77,105 0.4225
ARKF 4 May 2023 Sell SHOP SHOPIFY INC 6,444 0.0510
ARKK 4 May 2023 Sell SHOP SHOPIFY INC 53,054 0.0478
ARKW 4 May 2023 Sell SHOP SHOPIFY INC 9,799 0.0522
ARKK 28 Apr 2023 Sell SHOP SHOPIFY INC 140,781 0.1017
ARKW 28 Apr 2023 Sell SHOP SHOPIFY INC 118,661 0.4980
ARKK 27 Apr 2023 Sell SHOP SHOPIFY INC 356,323 0.2524
ARKW 27 Apr 2023 Sell SHOP SHOPIFY INC 34,723 0.1451
ARKK 26 Apr 2023 Sell SHOP SHOPIFY INC 223,048 0.1559
ARKF 25 Apr 2023 Sell SHOP SHOPIFY INC 639 0.0038
ARKK 25 Apr 2023 Sell SHOP SHOPIFY INC 21,677 0.0146
ARKF 24 Apr 2023 Sell SHOP SHOPIFY INC 15,402 0.0914
ARKK 24 Apr 2023 Sell SHOP SHOPIFY INC 461,100 0.3045
ARKW 24 Apr 2023 Sell SHOP SHOPIFY INC 22,070 0.0884
ARKK 21 Apr 2023 Sell SHOP SHOPIFY INC 78,618 0.0523
ARKK 20 Apr 2023 Sell SHOP SHOPIFY INC 739,816 0.4737
ARKF 17 Feb 2023 Buy SHOP SHOPIFY INC 5,345 0.0259
ARKK 17 Feb 2023 Buy SHOP SHOPIFY INC 102,825 0.0568
ARKW 17 Feb 2023 Buy SHOP SHOPIFY INC 17,336 0.0583
ARKF 16 Feb 2023 Buy SHOP SHOPIFY INC 68,721 0.3302
ARKK 16 Feb 2023 Buy SHOP SHOPIFY INC 609,763 0.3373
ARKW 16 Feb 2023 Buy SHOP SHOPIFY INC 98,351 0.3311
ARKF 6 Feb 2023 Sell SHOP SHOPIFY INC 5,344 0.0299
ARKF 3 Feb 2023 Sell SHOP SHOPIFY INC 80,706 0.4449
ARKF 30 Jan 2023 Sell SHOP SHOPIFY INC 87,844 0.4924
ARKF 26 Jan 2023 Sell SHOP SHOPIFY INC 56,577 0.3366
ARKF 25 Jan 2023 Sell SHOP SHOPIFY INC 113,708 0.6766
ARKF 13 Jan 2023 Sell SHOP SHOPIFY INC 10,748 0.0555
ARKF 12 Jan 2023 Sell SHOP SHOPIFY INC 21,751 0.1128
ARKF 11 Jan 2023 Sell SHOP SHOPIFY INC 67,709 0.3585
ARKF 10 Jan 2023 Sell SHOP SHOPIFY INC 12,549 0.0682
ARKF 9 Jan 2023 Sell SHOP SHOPIFY INC 57,000 0.3283
ARKK 5 Dec 2022 Sell SHOP SHOPIFY INC 12,473 0.0067
ARKK 1 Dec 2022 Sell SHOP SHOPIFY INC 198,512 0.1148
ARKW 31 Oct 2022 Sell SHOP SHOPIFY INC 77,461 0.2148
ARKW 28 Oct 2022 Sell SHOP SHOPIFY INC 145,134 0.3912
ARKW 24 Oct 2022 Sell SHOP SHOPIFY INC 41,661 0.1016
ARKF 26 Jul 2022 Buy SHOP SHOPIFY INC 238,088 0.7987
ARKK 26 Jul 2022 Buy SHOP SHOPIFY INC 1,326,295 0.4352
ARKW 26 Jul 2022 Buy SHOP SHOPIFY INC 201,546 0.4252
ARKK 14 Jul 2022 Buy SHOP SHOPIFY INC 342,933 0.1203
ARKK 6 Jul 2022 Buy SHOP SHOPIFY INC 223,067 0.0841
Latest Blogs
ARK by Cathie Wood is still suffering a year after its apex.

Cathie Wood's flagship exchange-traded fund hit an all-time high in February of this year. Her preferred disruptive-tech chasing strategy may still be in for a lot of suffering after a year and a 53 percent fall.

After a dramatic decline last month, the ARK Innovation ETF (ticker: ARKK) has steadied off - it's practically flat in February – but the headwinds surrounding its speculative growth picks are just becoming more vital. Many businesses that thrived during the pandemic are being hammered by the economic reopening, not only because yields are rising as investors prepare for the US Federal Reserve to raise interest rates, which is terrible news for unprofitable businesses, but also because the economic reopening is hammering many of the businesses that thrived during the pandemic.

Roku, Teladoc, and Zoom, all winners in the work-from-home era, have had their stock prices plummet by as much as 74% in the past year.

Short bets against ARK, according to IHS Markit data, hit a fresh high of 11.4 percent of outstanding shares this week. The Tuttle Capital Short Innovation ETF (SARK), which beats the ARK, now has assets worth more than $US300 million ($416 million).

"Those equities are supported by speculation, and speculation pays less well when the Fed raises rates," said Brent Schutte, chief investment strategist at Northwestern Mutual Wealth Management Co. "Much of what's happening in the market reminds me of what happened in the late 1990s when market segments were bid up to levels based on future assumptions."

Because its price chart resembles that of the Nasdaq index of technology businesses from more than two decades ago, analogies to that period and the dot-com implosion that followed are becoming more common in discussions of ARK.

"Today marks the 253rd trading day from ARK's all-time high," Jessica Rabe, co-founder of DataTrek Research, wrote in a Tuesday note, "while the Nasdaq was down 60% from its dot-com bubble top on the same day in 2001."

"If 2000/2001 analog holds, we should see ARK continuing to fall over the following three weeks. The Nasdaq dropped 18.7% in the next 16 trading days "recent."

Net flows are positive.

The better news for investors and Ms. Wood is that there may be some immediate respite. The Nasdaq rose 41% in six weeks in 2001 before falling.

The ARK Investment Management did not respond to a request for comment.

Most of ARK's $US15 billion asset loss has been attributed to bad performance, a plus for the company. Since the fund achieved an intraday high of $US159.70 a year ago this week, investors have withdrawn only around $US465 million, and ARK's net flows this year are positive despite a more than 20% drop.

This exceptional loyalty prevents a worsening situation and allows Wood's approach to recovering. The star fund manager has consistently emphasized that her funds have a five-year investment horizon and that she believes in many good options.

Mr. Schutte, on the other hand, says the drop is understandable because several of the company's biggest bets, such as Teladoc and Zoom, are becoming less significant as COVID-19 approaches.

"During the pandemic, there were a lot of questions about what would happen to society and how we'd go about our lives," he added.

"You drew in new investors who wanted to know "what are the upcoming themes I should invest in?" I believe you got a washout of it as well."

On Friday, Cathie Wood sold $148.9 million worth of Palantir stock, halving her exposure.

Ark Investment Management, run by Cathie Wood, sold more Palantir Technologies Inc PLTR -6.39 percent shares on Friday, cutting its stake in the Peter Thiel-backed company.

According to Friday's closing price, the famous investment management firm sold 13.5 million shares of the big data company, valued at $148.9 million.

Palantir's stock fell 6.4 percent to $11.02 per share on Friday. The stock has lost 16% of its value in the last week.

Before Friday's trade, Ark Invest held 25.53 million shares in Palantir, suggesting that the famous stock picker had trimmed over 52 percent of its total keeping a day later.

After the business disclosed lower-than-expected fourth-quarter earnings before the market opened on Thursday, Ark Invest, located in St. Petersburg, California, dumped shares in Palantir for the second time.

The software firm, well-known for its work with government organizations, posted earnings of 2 cents per share, falling short of the analyst consensus of 4 cents. The company recorded quarterly revenues of $432.87 million, higher than the $417.69 million predicted by analysts.

Palantir's stock had been sold for 4.77 million shares by the investment firm the day before.

All six of Ark Invest's active exchange-traded funds own Palantir stock, including the flagship Ark Innovation ETF ARKK -4.88 percent.

Before the recent sell-off, Ark Invest had been stockpiling Palantir shares for months.

Cathie Wood appeared on television to defend her ARK funds' dismal performance. It didn't go quite as planned.

The Ark Innovation ETF (ARKK), Cathie Wood's flagship fund, is down 30% year to date and more volatile than almost any other fund on the market. On CNBC's Halftime Report, Wood jumped at the chance to defend the fund and its deflated price, which is currently $68.80, down from $155 a year ago.

"We've seen a significant decline," Wood said, adding, "We feel innovation is at bargain basement zone." Even though her ETF was underperforming, she emphasized that her companies were still "very inexpensive" and that the current fund loss was temporary. When the call's 40 free minutes were finished, Zoom gave her an extra 10 minutes to complete the interview.

Having Zoom check to see whether she was "running out of time?" Wood, who has been aggressively buying up shares in Zoom and other IT firms that have fallen from their pandemic highs, was unhappy. Zoom, like Wood's other significant tech holdings, Teladoc Health, Roku, and Roblox, is down 20% to 40% year to date as investors worry about rising interest and inflation rates.

However, a significant chunk of the interview was devoted to a personal assault on Cathie Wood, who was named the most excellent stock picker in 2020 by Bloomberg's then-Editor-in-Chief Matthew Winkler after correctly forecasting that Tesla will one day be valued at more than $1 trillion.

Wood bluntly ignored Tuttle Capital Management's Short Innovation ETF (SARK), which tracks the inverse performance of ARKK using swaps contracts for the sole purpose of betting against Cathie Wood's selections. "They're not conducting any research." She explained, "All they're doing is shorting innovation."

Of course, SARK is betting against Cathie Woods, not on innovation. "Well, we stand for invention," Wood responded. The SARK ETF has gained 55 percent since its debut, whereas the ARKK ETF has declined by 42 percent.

Tuttle Capital Management CEO Matthew Tuttle chimed in on the SARK ETF, calling it a "tool" for investors. According to SARK, "to convey a negative view of the market, innovative enterprises, the current rising rate environment, or a [specific] portfolio manager if they wish." "It's un-American not to have options in the marketplace," Tuttle told Insider on Thursday.

In any event, Wood is making progress. Her main concern currently is bearish calls on her ETF. "Our major concern is that our investors convert temporary losses into long-term losses," Wood continued.