TRADES
Latest Trades
133
results found
FUND
DATE
ACTION
TICKER
COMPANY
SHARES
% of ETF
ARKG 15 May 2023 Buy MASS 908 DEVICES INC 90,675 0.0354
ARKG 12 May 2023 Buy MASS 908 DEVICES INC 25,349 0.0098
ARKG 11 May 2023 Buy MASS 908 DEVICES INC 24,733 0.0097
ARKG 10 May 2023 Buy MASS 908 DEVICES INC 3,395 0.0013
ARKG 13 Mar 2023 Buy MASS 908 DEVICES INC 66,376 0.0281
ARKG 10 Mar 2023 Buy MASS 908 DEVICES INC 255,465 0.1124
ARKG 9 Mar 2023 Buy MASS 908 DEVICES INC 15,698 0.0071
ARKG 8 Mar 2023 Buy MASS 908 DEVICES INC 11,152 0.0052
ARKG 7 Mar 2023 Buy MASS 908 DEVICES INC 1,806 0.0008
ARKG 15 Nov 2022 Buy MASS 908 DEVICES INC 45,601 0.0218
ARKG 14 Nov 2022 Buy MASS 908 DEVICES INC 173,832 0.0863
ARKG 1 Sep 2022 Buy MASS 908 DEVICES INC 58,474 0.0417
ARKG 31 Aug 2022 Buy MASS 908 DEVICES INC 3,833 0.0028
ARKG 30 Aug 2022 Buy MASS 908 DEVICES INC 19,590 0.0142
ARKG 29 Aug 2022 Buy MASS 908 DEVICES INC 81,184 0.0594
ARKG 26 Aug 2022 Buy MASS 908 DEVICES INC 64,328 0.0459
ARKG 25 Aug 2022 Buy MASS 908 DEVICES INC 10,244 0.0074
ARKG 24 Aug 2022 Buy MASS 908 DEVICES INC 1,518 0.0011
ARKG 23 Aug 2022 Buy MASS 908 DEVICES INC 107,031 0.0758
ARKG 22 Aug 2022 Buy MASS 908 DEVICES INC 2,900 0.0020
ARKG 22 Apr 2022 Buy MASS 908 DEVICES INC 22,979 0.0142
ARKG 21 Apr 2022 Buy MASS 908 DEVICES INC 28,011 0.0167
ARKG 20 Apr 2022 Buy MASS 908 DEVICES INC 23,849 0.0138
ARKG 19 Apr 2022 Buy MASS 908 DEVICES INC 13,263 0.0079
ARKG 18 Apr 2022 Buy MASS 908 DEVICES INC 1,846 0.0011
ARKG 13 Apr 2022 Buy MASS 908 DEVICES INC 11,744 0.0067
ARKG 12 Apr 2022 Buy MASS 908 DEVICES INC 100,007 0.0585
ARKG 11 Apr 2022 Buy MASS 908 DEVICES INC 62,313 0.0350
ARKG 14 Mar 2022 Buy MASS 908 DEVICES INC 25,914 0.0144
ARKG 11 Mar 2022 Buy MASS 908 DEVICES INC 35,607 0.0195
ARKG 7 Mar 2022 Buy MASS 908 DEVICES INC 20,000 0.0090
ARKG 4 Mar 2022 Buy MASS 908 DEVICES INC 74,016 0.0320
ARKG 3 Mar 2022 Buy MASS 908 DEVICES INC 54,927 0.0228
ARKG 2 Mar 2022 Buy MASS 908 DEVICES INC 50,000 0.0207
ARKG 1 Mar 2022 Buy MASS 908 DEVICES INC 22,718 0.0096
ARKG 28 Feb 2022 Buy MASS 908 DEVICES INC 30,000 0.0127
ARKG 25 Feb 2022 Buy MASS 908 DEVICES INC 22,941 0.0097
ARKG 24 Feb 2022 Buy MASS 908 DEVICES INC 10,000 0.0040
ARKG 14 Feb 2022 Buy MASS 908 DEVICES INC 14,584 0.0053
ARKG 11 Feb 2022 Buy MASS 908 DEVICES INC 16,026 0.0060
ARKG 10 Feb 2022 Buy MASS 908 DEVICES INC 7,560 0.0028
ARKG 8 Feb 2022 Buy MASS 908 DEVICES INC 1,400 0.0005
ARKG 7 Feb 2022 Buy MASS 908 DEVICES INC 15,369 0.0060
ARKG 4 Feb 2022 Buy MASS 908 DEVICES INC 9,900 0.0038
ARKG 3 Feb 2022 Buy MASS 908 DEVICES INC 15,052 0.0057
ARKG 2 Feb 2022 Buy MASS 908 DEVICES INC 14,881 0.0056
ARKG 1 Feb 2022 Buy MASS 908 DEVICES INC 4,321 0.0017
ARKG 31 Jan 2022 Buy MASS 908 DEVICES INC 300 0.0001
ARKG 28 Jan 2022 Buy MASS 908 DEVICES INC 100 0.0000
ARKG 4 Jan 2022 Buy MASS 908 DEVICES INC 102,840 0.0499
ARKG 3 Jan 2022 Buy MASS 908 DEVICES INC 24,812 0.0127
ARKG 30 Dec 2021 Buy MASS 908 DEVICES INC 100 0.0000
ARKG 29 Dec 2021 Buy MASS 908 DEVICES INC 56,909 0.0269
ARKG 28 Dec 2021 Buy MASS 908 DEVICES INC 16,000 0.0075
ARKG 17 Dec 2021 Buy MASS 908 DEVICES INC 1,499 0.0007
ARKG 15 Dec 2021 Buy MASS 908 DEVICES INC 1,900 0.0008
ARKG 14 Dec 2021 Buy MASS 908 DEVICES INC 20,047 0.0091
ARKG 13 Dec 2021 Buy MASS 908 DEVICES INC 24,600 0.0113
ARKG 10 Dec 2021 Buy MASS 908 DEVICES INC 17,400 0.0082
ARKG 6 Dec 2021 Buy MASS 908 DEVICES INC 3,665 0.0000
ARKG 3 Dec 2021 Buy MASS 908 DEVICES INC 39,800 0.0200
ARKG 2 Dec 2021 Buy MASS 908 DEVICES INC 107,633 0.0495
ARKG 30 Nov 2021 Buy MASS 908 DEVICES INC 42,466 0.0200
ARKG 29 Nov 2021 Buy MASS 908 DEVICES INC 7,800 0.0032
ARKG 5 Oct 2021 Buy MASS 908 DEVICES INC 18,000 0.0089
ARKG 28 Sep 2021 Buy MASS 908 DEVICES INC 8,500 0.0037
ARKG 27 Sep 2021 Buy MASS 908 DEVICES INC 64,016 0.0278
ARKG 26 Aug 2021 Buy MASS 908 DEVICES INC 25,000 0.0101
ARKG 25 Aug 2021 Buy MASS 908 DEVICES INC 11,300 0.0047
ARKG 24 Aug 2021 Buy MASS 908 DEVICES INC 650 0.0003
ARKG 23 Aug 2021 Buy MASS 908 DEVICES INC 3,200 0.0013
ARKG 20 Aug 2021 Buy MASS 908 DEVICES INC 5,325 0.0022
ARKG 19 Aug 2021 Buy MASS 908 DEVICES INC 1,340 0.0005
ARKG 18 Aug 2021 Buy MASS 908 DEVICES INC 21,511 0.0081
ARKG 17 Aug 2021 Buy MASS 908 DEVICES INC 1,800 0.0006
ARKG 5 Aug 2021 Buy MASS 908 DEVICES INC 70,000 0.0274
ARKG 4 Aug 2021 Buy MASS 908 DEVICES INC 2,401 0.0009
ARKG 3 Aug 2021 Buy MASS 908 DEVICES INC 46,488 0.0166
ARKG 2 Aug 2021 Buy MASS 908 DEVICES INC 10,671 0.0039
ARKG 13 Jul 2021 Buy MASS 908 DEVICES INC 73,659 0.0274
ARKG 8 Jul 2021 Buy MASS 908 DEVICES INC 18,400 0.0068
ARKG 7 Jul 2021 Buy MASS 908 DEVICES INC 47,945 0.0169
ARKG 6 Jul 2021 Buy MASS 908 DEVICES INC 128,358 0.0450
ARKG 11 Jun 2021 Buy MASS 908 DEVICES INC 47,140 0.0222
ARKG 7 Jun 2021 Buy MASS 908 DEVICES INC 1,746 0.0009
ARKG 3 Jun 2021 Buy MASS 908 DEVICES INC 200 0.0001
ARKG 1 Jun 2021 Buy MASS 908 DEVICES INC 229 0.0001
ARKG 27 May 2021 Buy MASS 908 DEVICES INC 68,601 0.0327
ARKG 26 May 2021 Buy MASS 908 DEVICES INC 31,772 0.0152
ARKG 24 May 2021 Buy MASS 908 DEVICES INC 12,436 0.0059
ARKG 21 May 2021 Buy MASS 908 DEVICES INC 14,002 0.0068
ARKG 20 May 2021 Buy MASS 908 DEVICES INC 13,080 0.0062
ARKG 19 May 2021 Buy MASS 908 DEVICES INC 31,995 0.0155
ARKG 18 May 2021 Buy MASS 908 DEVICES INC 25,427 0.0121
ARKG 17 May 2021 Buy MASS 908 DEVICES INC 161,405 0.0773
ARKG 14 May 2021 Buy MASS 908 DEVICES INC 27,838 0.0129
ARKG 13 May 2021 Buy MASS 908 DEVICES INC 381,118 0.1926
ARKG 12 May 2021 Buy MASS 908 DEVICES INC 24,606 0.0140
ARKG 11 May 2021 Buy MASS 908 DEVICES INC 51,555 0.0289
ARKG 10 May 2021 Buy MASS 908 DEVICES INC 93,926 0.0565
Latest Blogs
ARK by Cathie Wood is still suffering a year after its apex.

Cathie Wood's flagship exchange-traded fund hit an all-time high in February of this year. Her preferred disruptive-tech chasing strategy may still be in for a lot of suffering after a year and a 53 percent fall.

After a dramatic decline last month, the ARK Innovation ETF (ticker: ARKK) has steadied off - it's practically flat in February – but the headwinds surrounding its speculative growth picks are just becoming more vital. Many businesses that thrived during the pandemic are being hammered by the economic reopening, not only because yields are rising as investors prepare for the US Federal Reserve to raise interest rates, which is terrible news for unprofitable businesses, but also because the economic reopening is hammering many of the businesses that thrived during the pandemic.

Roku, Teladoc, and Zoom, all winners in the work-from-home era, have had their stock prices plummet by as much as 74% in the past year.

Short bets against ARK, according to IHS Markit data, hit a fresh high of 11.4 percent of outstanding shares this week. The Tuttle Capital Short Innovation ETF (SARK), which beats the ARK, now has assets worth more than $US300 million ($416 million).

"Those equities are supported by speculation, and speculation pays less well when the Fed raises rates," said Brent Schutte, chief investment strategist at Northwestern Mutual Wealth Management Co. "Much of what's happening in the market reminds me of what happened in the late 1990s when market segments were bid up to levels based on future assumptions."

Because its price chart resembles that of the Nasdaq index of technology businesses from more than two decades ago, analogies to that period and the dot-com implosion that followed are becoming more common in discussions of ARK.

"Today marks the 253rd trading day from ARK's all-time high," Jessica Rabe, co-founder of DataTrek Research, wrote in a Tuesday note, "while the Nasdaq was down 60% from its dot-com bubble top on the same day in 2001."

"If 2000/2001 analog holds, we should see ARK continuing to fall over the following three weeks. The Nasdaq dropped 18.7% in the next 16 trading days "recent."

Net flows are positive.

The better news for investors and Ms. Wood is that there may be some immediate respite. The Nasdaq rose 41% in six weeks in 2001 before falling.

The ARK Investment Management did not respond to a request for comment.

Most of ARK's $US15 billion asset loss has been attributed to bad performance, a plus for the company. Since the fund achieved an intraday high of $US159.70 a year ago this week, investors have withdrawn only around $US465 million, and ARK's net flows this year are positive despite a more than 20% drop.

This exceptional loyalty prevents a worsening situation and allows Wood's approach to recovering. The star fund manager has consistently emphasized that her funds have a five-year investment horizon and that she believes in many good options.

Mr. Schutte, on the other hand, says the drop is understandable because several of the company's biggest bets, such as Teladoc and Zoom, are becoming less significant as COVID-19 approaches.

"During the pandemic, there were a lot of questions about what would happen to society and how we'd go about our lives," he added.

"You drew in new investors who wanted to know "what are the upcoming themes I should invest in?" I believe you got a washout of it as well."

On Friday, Cathie Wood sold $148.9 million worth of Palantir stock, halving her exposure.

Ark Investment Management, run by Cathie Wood, sold more Palantir Technologies Inc PLTR -6.39 percent shares on Friday, cutting its stake in the Peter Thiel-backed company.

According to Friday's closing price, the famous investment management firm sold 13.5 million shares of the big data company, valued at $148.9 million.

Palantir's stock fell 6.4 percent to $11.02 per share on Friday. The stock has lost 16% of its value in the last week.

Before Friday's trade, Ark Invest held 25.53 million shares in Palantir, suggesting that the famous stock picker had trimmed over 52 percent of its total keeping a day later.

After the business disclosed lower-than-expected fourth-quarter earnings before the market opened on Thursday, Ark Invest, located in St. Petersburg, California, dumped shares in Palantir for the second time.

The software firm, well-known for its work with government organizations, posted earnings of 2 cents per share, falling short of the analyst consensus of 4 cents. The company recorded quarterly revenues of $432.87 million, higher than the $417.69 million predicted by analysts.

Palantir's stock had been sold for 4.77 million shares by the investment firm the day before.

All six of Ark Invest's active exchange-traded funds own Palantir stock, including the flagship Ark Innovation ETF ARKK -4.88 percent.

Before the recent sell-off, Ark Invest had been stockpiling Palantir shares for months.

Cathie Wood appeared on television to defend her ARK funds' dismal performance. It didn't go quite as planned.

The Ark Innovation ETF (ARKK), Cathie Wood's flagship fund, is down 30% year to date and more volatile than almost any other fund on the market. On CNBC's Halftime Report, Wood jumped at the chance to defend the fund and its deflated price, which is currently $68.80, down from $155 a year ago.

"We've seen a significant decline," Wood said, adding, "We feel innovation is at bargain basement zone." Even though her ETF was underperforming, she emphasized that her companies were still "very inexpensive" and that the current fund loss was temporary. When the call's 40 free minutes were finished, Zoom gave her an extra 10 minutes to complete the interview.

Having Zoom check to see whether she was "running out of time?" Wood, who has been aggressively buying up shares in Zoom and other IT firms that have fallen from their pandemic highs, was unhappy. Zoom, like Wood's other significant tech holdings, Teladoc Health, Roku, and Roblox, is down 20% to 40% year to date as investors worry about rising interest and inflation rates.

However, a significant chunk of the interview was devoted to a personal assault on Cathie Wood, who was named the most excellent stock picker in 2020 by Bloomberg's then-Editor-in-Chief Matthew Winkler after correctly forecasting that Tesla will one day be valued at more than $1 trillion.

Wood bluntly ignored Tuttle Capital Management's Short Innovation ETF (SARK), which tracks the inverse performance of ARKK using swaps contracts for the sole purpose of betting against Cathie Wood's selections. "They're not conducting any research." She explained, "All they're doing is shorting innovation."

Of course, SARK is betting against Cathie Woods, not on innovation. "Well, we stand for invention," Wood responded. The SARK ETF has gained 55 percent since its debut, whereas the ARKK ETF has declined by 42 percent.

Tuttle Capital Management CEO Matthew Tuttle chimed in on the SARK ETF, calling it a "tool" for investors. According to SARK, "to convey a negative view of the market, innovative enterprises, the current rising rate environment, or a [specific] portfolio manager if they wish." "It's un-American not to have options in the marketplace," Tuttle told Insider on Thursday.

In any event, Wood is making progress. Her main concern currently is bearish calls on her ETF. "Our major concern is that our investors convert temporary losses into long-term losses," Wood continued.