TRADES
Latest Trades
177
results found
FUND
DATE
ACTION
TICKER
COMPANY
SHARES
% of ETF
ARKF 28 Mar 2023 Buy SQ BLOCK INC 17,221 0.1408
ARKF 27 Mar 2023 Buy SQ BLOCK INC 18,555 0.1492
ARKF 24 Mar 2023 Buy SQ BLOCK INC 22,083 0.1684
ARKK 24 Mar 2023 Buy SQ BLOCK INC 237,601 0.1950
ARKW 24 Mar 2023 Buy SQ BLOCK INC 38,787 0.1908
ARKF 23 Mar 2023 Buy SQ BLOCK INC 17,515 0.1309
ARKK 23 Mar 2023 Buy SQ BLOCK INC 275,544 0.2258
ARKW 23 Mar 2023 Buy SQ BLOCK INC 45,013 0.2200
ARKK 22 Mar 2023 Buy SQ BLOCK INC 58,233 0.0549
ARKW 22 Mar 2023 Buy SQ BLOCK INC 9,431 0.0530
ARKF 20 Mar 2023 Buy SQ BLOCK INC 61 0.0005
ARKK 20 Mar 2023 Buy SQ BLOCK INC 6,512 0.0062
ARKW 20 Mar 2023 Buy SQ BLOCK INC 1,099 0.0064
ARKK 17 Mar 2023 Buy SQ BLOCK INC 50,858 0.0481
ARKW 17 Mar 2023 Buy SQ BLOCK INC 8,064 0.0474
ARKF 15 Mar 2023 Buy SQ BLOCK INC 905 0.0081
ARKK 15 Mar 2023 Buy SQ BLOCK INC 104,480 0.1022
ARKW 15 Mar 2023 Buy SQ BLOCK INC 17,162 0.1037
ARKF 14 Mar 2023 Buy SQ BLOCK INC 847 0.0078
ARKK 14 Mar 2023 Buy SQ BLOCK INC 159,654 0.1703
ARKW 14 Mar 2023 Buy SQ BLOCK INC 25,783 0.1606
ARKF 13 Mar 2023 Buy SQ BLOCK INC 1,004 0.0089
ARKK 13 Mar 2023 Buy SQ BLOCK INC 77,991 0.0812
ARKW 13 Mar 2023 Buy SQ BLOCK INC 13,170 0.0796
ARKF 30 Jan 2023 Sell SQ BLOCK INC 25,914 0.2456
ARKK 21 Dec 2022 Buy SQ BLOCK INC 1,932 0.0019
ARKK 19 Dec 2022 Buy SQ BLOCK INC 9,372 0.0085
ARKK 16 Dec 2022 Buy SQ BLOCK INC 20,632 0.0187
ARKK 2 Nov 2022 Buy SQ BLOCK INC 69,756 0.0500
ARKK 1 Nov 2022 Buy SQ BLOCK INC 63,150 0.0487
ARKW 1 Nov 2022 Buy SQ BLOCK INC 22,318 0.1037
ARKF 31 Oct 2022 Buy SQ BLOCK INC 5,096 0.0373
ARKK 31 Oct 2022 Buy SQ BLOCK INC 37,832 0.0293
ARKW 31 Oct 2022 Buy SQ BLOCK INC 22,237 0.1050
ARKF 28 Oct 2022 Buy SQ BLOCK INC 4,072 0.0297
ARKK 28 Oct 2022 Buy SQ BLOCK INC 23,157 0.0180
ARKW 28 Oct 2022 Buy SQ BLOCK INC 15,700 0.0741
ARKF 24 Oct 2022 Buy SQ BLOCK INC 3,183 0.0235
ARKW 24 Oct 2022 Buy SQ BLOCK INC 4,917 0.0235
ARKK 16 Sep 2022 Buy SQ BLOCK INC 35,823 0.0282
ARKK 14 Sep 2022 Buy SQ BLOCK INC 100,935 0.0807
ARKK 6 Sep 2022 Buy SQ BLOCK INC 86,041 0.0722
ARKK 10 Aug 2022 Sell SQ BLOCK INC 168,309 0.1547
ARKW 10 Aug 2022 Sell SQ BLOCK INC 27,309 0.1526
ARKK 8 Aug 2022 Sell SQ BLOCK INC 235,489 0.1991
ARKK 15 Jul 2022 Buy SQ BLOCK INC 32,297 0.0233
ARKK 14 Jul 2022 Buy SQ BLOCK INC 101,720 0.0703
ARKK 6 Jul 2022 Buy SQ BLOCK INC 129,448 0.0952
ARKF 29 Jun 2022 Buy SQ BLOCK INC 7,198 0.0531
ARKF 21 Jun 2022 Buy SQ BLOCK INC 27,156 0.2099
ARKW 21 Jun 2022 Buy SQ BLOCK INC 54,884 0.2625
ARKK 25 May 2022 Buy SQ BLOCK INC 20,555 0.0199
ARKW 25 May 2022 Buy SQ BLOCK INC 3,795 0.0213
ARKK 24 May 2022 Buy SQ BLOCK INC 190,797 0.1729
ARKW 24 May 2022 Buy SQ BLOCK INC 31,524 0.1644
ARKW 9 May 2022 Buy SQ BLOCK INC 35,148 0.1773
ARKW 5 May 2022 Buy SQ SQUARE INC 73,009 0.3647
ARKF 21 Mar 2022 Sell SQ BLOCK INC 281,910 2.4753
ARKW 7 Mar 2022 Buy SQ BLOCK INC 51,943 0.2447
ARKF 22 Feb 2022 Buy SQ BLOCK INC 53,253 0.3463
ARKW 22 Feb 2022 Buy SQ BLOCK INC 158,060 0.6431
ARKW 14 Feb 2022 Buy SQ BLOCK INC 44,851 0.1997
ARKK 10 Feb 2022 Buy SQ BLOCK INC 119,336 0.1095
ARKF 3 Feb 2022 Buy SQ BLOCK INC 29,445 0.1937
ARKK 3 Feb 2022 Buy SQ BLOCK INC 234,583 0.1932
ARKW 3 Feb 2022 Buy SQ BLOCK INC 48,839 0.1924
ARKF 2 Feb 2022 Buy SQ BLOCK INC 122,535 0.8564
ARKK 2 Feb 2022 Buy SQ BLOCK INC 361,862 0.3145
ARKW 2 Feb 2022 Buy SQ BLOCK INC 64,637 0.2705
ARKF 1 Feb 2022 Buy SQ BLOCK INC 8,420 0.0653
ARKK 1 Feb 2022 Buy SQ BLOCK INC 22,713 0.0218
ARKW 1 Feb 2022 Buy SQ BLOCK INC 15,783 0.0729
ARKF 31 Jan 2022 Buy SQ BLOCK INC 47,409 0.3849
ARKK 31 Jan 2022 Buy SQ BLOCK INC 39,328 0.0406
ARKW 31 Jan 2022 Buy SQ BLOCK INC 18,550 0.0884
ARKF 11 Jan 2022 Buy SQ BLOCK INC 57,109 0.4404
ARKW 11 Jan 2022 Buy SQ BLOCK INC 58,727 0.2642
ARKF 10 Jan 2022 Buy SQ BLOCK INC 6,600 0.0503
ARKK 10 Jan 2022 Buy SQ BLOCK INC 11,910 0.0114
ARKK 7 Jan 2022 Buy SQ BLOCK INC 64,852 0.0645
ARKK 6 Jan 2022 Buy SQ BLOCK INC 121,727 0.1215
ARKK 4 Jan 2022 Buy SQ SQUARE INC 304,356 0.2811
ARKK 30 Dec 2021 Buy SQ BLOCK INC 194,675 0.2031
ARKK 27 Dec 2021 Sell SQ SQUARE INC 21,503 0.0211
ARKW 27 Dec 2021 Sell SQ SQUARE INC 21,680 0.0894
ARKF 20 Dec 2021 Buy SQ SQUARE INC 27,359 0.1868
ARKK 2 Dec 2021 Buy SQ SQUARE INC 224,999 0.2542
ARKW 2 Dec 2021 Buy SQ SQUARE INC 56,407 0.2393
ARKF 22 Nov 2021 Buy SQ SQUARE INC 70,593 0.4767
ARKK 8 Oct 2021 Sell SQ SQUARE INC 85,487 0.1026
ARKW 6 Oct 2021 Buy SQ SQUARE INC 13,256 61.3300
ARKW 5 Oct 2021 Buy SQ SQUARE INC 35,194 0.1629
ARKK 28 Sep 2021 Buy SQ SQUARE INC 164,151 0.1908
ARKW 28 Sep 2021 Buy SQ SQUARE INC 41,556 0.1868
ARKW 21 Sep 2021 Sell SQ SQUARE INC 21,827 0.1016
ARKK 3 Sep 2021 Sell SQ SQUARE INC 46,333 0.0500
ARKW 3 Sep 2021 Sell SQ SQUARE INC 21,684 0.1000
ARKW 26 Aug 2021 Sell SQ SQUARE INC 21,732 0.0988
ARKF 24 Aug 2021 Sell SQ SQUARE INC 27,430 0.2042
ARKK 24 Aug 2021 Sell SQ SQUARE INC 122,685 0.1534
Latest Blogs
ARK by Cathie Wood is still suffering a year after its apex.

Cathie Wood's flagship exchange-traded fund hit an all-time high in February of this year. Her preferred disruptive-tech chasing strategy may still be in for a lot of suffering after a year and a 53 percent fall.

After a dramatic decline last month, the ARK Innovation ETF (ticker: ARKK) has steadied off - it's practically flat in February – but the headwinds surrounding its speculative growth picks are just becoming more vital. Many businesses that thrived during the pandemic are being hammered by the economic reopening, not only because yields are rising as investors prepare for the US Federal Reserve to raise interest rates, which is terrible news for unprofitable businesses, but also because the economic reopening is hammering many of the businesses that thrived during the pandemic.

Roku, Teladoc, and Zoom, all winners in the work-from-home era, have had their stock prices plummet by as much as 74% in the past year.

Short bets against ARK, according to IHS Markit data, hit a fresh high of 11.4 percent of outstanding shares this week. The Tuttle Capital Short Innovation ETF (SARK), which beats the ARK, now has assets worth more than $US300 million ($416 million).

"Those equities are supported by speculation, and speculation pays less well when the Fed raises rates," said Brent Schutte, chief investment strategist at Northwestern Mutual Wealth Management Co. "Much of what's happening in the market reminds me of what happened in the late 1990s when market segments were bid up to levels based on future assumptions."

Because its price chart resembles that of the Nasdaq index of technology businesses from more than two decades ago, analogies to that period and the dot-com implosion that followed are becoming more common in discussions of ARK.

"Today marks the 253rd trading day from ARK's all-time high," Jessica Rabe, co-founder of DataTrek Research, wrote in a Tuesday note, "while the Nasdaq was down 60% from its dot-com bubble top on the same day in 2001."

"If 2000/2001 analog holds, we should see ARK continuing to fall over the following three weeks. The Nasdaq dropped 18.7% in the next 16 trading days "recent."

Net flows are positive.

The better news for investors and Ms. Wood is that there may be some immediate respite. The Nasdaq rose 41% in six weeks in 2001 before falling.

The ARK Investment Management did not respond to a request for comment.

Most of ARK's $US15 billion asset loss has been attributed to bad performance, a plus for the company. Since the fund achieved an intraday high of $US159.70 a year ago this week, investors have withdrawn only around $US465 million, and ARK's net flows this year are positive despite a more than 20% drop.

This exceptional loyalty prevents a worsening situation and allows Wood's approach to recovering. The star fund manager has consistently emphasized that her funds have a five-year investment horizon and that she believes in many good options.

Mr. Schutte, on the other hand, says the drop is understandable because several of the company's biggest bets, such as Teladoc and Zoom, are becoming less significant as COVID-19 approaches.

"During the pandemic, there were a lot of questions about what would happen to society and how we'd go about our lives," he added.

"You drew in new investors who wanted to know "what are the upcoming themes I should invest in?" I believe you got a washout of it as well."

On Friday, Cathie Wood sold $148.9 million worth of Palantir stock, halving her exposure.

Ark Investment Management, run by Cathie Wood, sold more Palantir Technologies Inc PLTR -6.39 percent shares on Friday, cutting its stake in the Peter Thiel-backed company.

According to Friday's closing price, the famous investment management firm sold 13.5 million shares of the big data company, valued at $148.9 million.

Palantir's stock fell 6.4 percent to $11.02 per share on Friday. The stock has lost 16% of its value in the last week.

Before Friday's trade, Ark Invest held 25.53 million shares in Palantir, suggesting that the famous stock picker had trimmed over 52 percent of its total keeping a day later.

After the business disclosed lower-than-expected fourth-quarter earnings before the market opened on Thursday, Ark Invest, located in St. Petersburg, California, dumped shares in Palantir for the second time.

The software firm, well-known for its work with government organizations, posted earnings of 2 cents per share, falling short of the analyst consensus of 4 cents. The company recorded quarterly revenues of $432.87 million, higher than the $417.69 million predicted by analysts.

Palantir's stock had been sold for 4.77 million shares by the investment firm the day before.

All six of Ark Invest's active exchange-traded funds own Palantir stock, including the flagship Ark Innovation ETF ARKK -4.88 percent.

Before the recent sell-off, Ark Invest had been stockpiling Palantir shares for months.

Cathie Wood appeared on television to defend her ARK funds' dismal performance. It didn't go quite as planned.

The Ark Innovation ETF (ARKK), Cathie Wood's flagship fund, is down 30% year to date and more volatile than almost any other fund on the market. On CNBC's Halftime Report, Wood jumped at the chance to defend the fund and its deflated price, which is currently $68.80, down from $155 a year ago.

"We've seen a significant decline," Wood said, adding, "We feel innovation is at bargain basement zone." Even though her ETF was underperforming, she emphasized that her companies were still "very inexpensive" and that the current fund loss was temporary. When the call's 40 free minutes were finished, Zoom gave her an extra 10 minutes to complete the interview.

Having Zoom check to see whether she was "running out of time?" Wood, who has been aggressively buying up shares in Zoom and other IT firms that have fallen from their pandemic highs, was unhappy. Zoom, like Wood's other significant tech holdings, Teladoc Health, Roku, and Roblox, is down 20% to 40% year to date as investors worry about rising interest and inflation rates.

However, a significant chunk of the interview was devoted to a personal assault on Cathie Wood, who was named the most excellent stock picker in 2020 by Bloomberg's then-Editor-in-Chief Matthew Winkler after correctly forecasting that Tesla will one day be valued at more than $1 trillion.

Wood bluntly ignored Tuttle Capital Management's Short Innovation ETF (SARK), which tracks the inverse performance of ARKK using swaps contracts for the sole purpose of betting against Cathie Wood's selections. "They're not conducting any research." She explained, "All they're doing is shorting innovation."

Of course, SARK is betting against Cathie Woods, not on innovation. "Well, we stand for invention," Wood responded. The SARK ETF has gained 55 percent since its debut, whereas the ARKK ETF has declined by 42 percent.

Tuttle Capital Management CEO Matthew Tuttle chimed in on the SARK ETF, calling it a "tool" for investors. According to SARK, "to convey a negative view of the market, innovative enterprises, the current rising rate environment, or a [specific] portfolio manager if they wish." "It's un-American not to have options in the marketplace," Tuttle told Insider on Thursday.

In any event, Wood is making progress. Her main concern currently is bearish calls on her ETF. "Our major concern is that our investors convert temporary losses into long-term losses," Wood continued.